Kawasaki Ninja ZX-6R didesain bagi para pecinta moge denga power,
akselarasi, balance dan body sporty aerodinamis. Nikmati sensasi
berkendara moge dengan desingan mesin yang memacu adrenalin bersama
Ninja ZX6R.
Spesifikasi
FRAME | |
Suspensi Depan | 41 mm inverted fork with top-out springs |
Suspensi Belakang | Bottom-Link Uni- Trak with gas-charged shock, top-out spring and pillow ball upper mount. |
Rem Depan | Dual semi-floating 300 mm (x t6 mm) petal discs |
Rem Belakang | Single 220mm (x1t5mm) petal disc |
Ban Depan | 120/70ZR17M/C (58W) |
Ban Belakang | 160 / 60ZR17M / C (69W) |
Panjang x Lebar x Tinggi | 2.100 mm x 770 mm x 1.110 mm |
Jarak Poros Roda | 180/55ZR17M/C (73W) |
Jarak ke Tanah | 120 mm |
Trail | 134 mm |
ENGINE | |
Tipe | Liquid-cooled, 4-stroke in-line four |
Maksimum Power | 87.5 Kw (119 PS) / 12.500 RPM (SE ASIA) |
Torsi Maksimum | 66.7 N.m (6.8 kgf.m) / 11.800 rpm (SE ASIA) |
Valve System | DOHC, 16 valves |
Sistem Bahan Bakar | Fuel Injection : o 38 mm x 4 (Keihin) with oval sub-throttles, dual injection |
Sistem Pengapian | Digital System |
Sistem Pendinginan | coolant |
Perbandingan Kompresi | 10.8 : 1 |
DRIVETRAIN | |
Jumlah Transmisi | 6-speed, return, cassette |
Primary Reduction Ratio | 1.900 (76/40) |
Rasio Gigi Ke-1 | 2.714 (38/14) |
Rasio Gigi Ke-2 | 2.200 (33/15) |
Rasio Gigi Ke-3 | 1.850 (37/20) |
Rasio Gigi Ke-4 | 1.600 (32/20) |
Rasio Gigi Ke-5 | 1.421 (27/19) |
Rasio Gigi Ke-6 | 1.300 (26/20) |
Final Reduction Ratio | 2.688 (43/16) |
Tipe System Final Drive | Sealed chain |
Kopling | Wet multi-disc, manual |